1 / 5
| Still deciding? Get samples of $ ! US$ 1000/Piece Order Sample |
Thanks to the smart monitoring platform, Deye full series inverter products support remote shutdown immediately when accidents occur. Setting parameters and firmware (FW) updates remotely makes PV plant Operation & Maintenance (O&M) significantly easier and more efficient.
| Model | SUN-3.6K-SG | SUN-5K-SG | SUN-6K-SG | SUN-7K-SG | SUN-7.6K-SG | SUN-8K-SG |
| Battery Input Data | ||||||
| Battery Type | Lead-acid or Lithium-ion | |||||
| Voltage Range (V) | 40-60 | |||||
| Max. Charging Current (A) | 90 | 120 | 135 | 175 | 190 | 190 |
| PV String Input Data | ||||||
| Max PV Input Power (W) | 4680 | 6500 | 7800 | 10000 | 9880 | 10400 |
| MPPT Voltage Range (V) | 150-425 | |||||
| No. of MPP Trackers | 2/1+1 | 2/1+1 | 2/1+1 | 2/2+2 | 2/2+2 | 2/2+2 |
| AC Input/Output Data | ||||||
| Rated Output Power (W) | 3600 | 5000 | 6000 | 7000 | 7600 | 8000 |
| Max AC Output Current (A) | 17.3 | 24 | 28.7 | 33.5 | 36.4 | 38.3 |
| Efficiency & Protection | ||||||
| Max Efficiency | 97.6% | |||||
| Protection Rating | IP 65 | |||||
| Cooling Type | Intelligent air cooling | |||||


Sriram Electricals