1 / 5
| Still deciding? Get samples of $ ! US$ 4960/Piece Order Sample |
Three Phase | Hybrid Inverter | HV Battery Supported
| Model | SUN-30K-SG01HP3 | SUN-35K-SG01HP3 | SUN-40K-SG01HP3 | SUN-50K-SG01HP3 |
| Battery Input Data | ||||
| Battery Type | Lithium-ion | |||
| Voltage Range (V) | 160-800 | |||
| Max Charging Current | 50A + 50A | |||
| PV String Input Data | ||||
| Max PV Input Power (W) | 60000 | 70000 | 80000 | 100000 |
| Max DC Input Voltage (V) | 1000 | |||
| MPPT Voltage Range (V) | 150-850 | |||
| No. of MPP Trackers | 3 | 3 | 4 | 4 |
| AC Output Data | ||||
| Rated Output Power (W) | 30000 | 35000 | 40000 | 50000 |
| Max Efficiency | 97.60% | |||
Sriram Electricals