1 / 5
| Still deciding? Get samples of $ ! US$ 400/Piece Order Sample |
The S5 series household energy storage all-in-one machine is designed to provide you with an intelligent and convenient photovoltaic energy storage solution. Based on advanced power conversion and energy storage technology, key components such as off-grid energy storage inverters, switch boxes, and batteries feature an elegant and unique appearance.
They adopt a modular design, a simple internal wiring method, and are extremely convenient to install and use. With a remote intelligent operating system, they can perfectly integrate into modern smart home life.
| Technical Parameters | S5-3K-S65 | S5-3.68K-S65 | S5-4K-S65 | S5-5K-S65 | S5-6K-S65 | S5-8K-S65 |
| Efficiency | ||||||
| Max efficiency | 98.10% | 98.10% | 98.20% | 98.20% | 98.30% | 98.30% |
| DC (PV) Input | ||||||
| Max. input power | 4500W | 5500W | 6000W | 7500W | 9000W | 12000W |
| MPPT voltage range | 90V ~ 550V | |||||
| AC Output (Grid) | ||||||
| Rated output power | 3000W | 3680W | 4000W | 5000W | 6000W | 8000W |
| Switch Time | <10ms | |||||
| Battery Parameters | ||||||
| Rated Battery Voltage | 48V (Lithium/Lead-acid) | |||||
| Max. Charge current | 60A | 80A | 80A | 120A | 120A | 160A |
Sriram Electricals