1 / 5
| Still deciding? Get samples of $ ! US$ 480/Piece Order Sample |
| Solar Inverter GD Series B (5500-11000W) | |||||
|---|---|---|---|---|---|
| Model | GD5548JMHB | GD6248JMHB | GD8648MHB | GD11048MHB | |
| Input Voltage | Input Formation | L+N+PE | |||
| AC Input | 220/230/240VAC | ||||
| Range | 90-280VAC (Normal) / 170-280VAC (UPS) | ||||
| Frequency | 50-60Hz (Adaptive) | ||||
| Output | Rated Power | 5500W | 6200W | 8600W | 11000W |
| Peak Power | 11000W | 12400W | 17200W | 22000W | |
| Wave Form | Pure Sine Wave | ||||
| Efficiency | 98% | ||||
| Battery & Charger | Rated Voltage | 48VDC | |||
| Max PV Input | 6200W | 6200W | 2*5500W | 2*5500W | |
| MPPT Range | 60-500VDC | 90-500VDC | |||
We are a comprehensive integration of industry and trade, specialized in the design, development, and production of advanced energy systems and electrical connectors. With over 6 years of expertise, we provide high-quality solutions for industries such as electricity, communications, machinery, and renewable energy.
Our facility maintains a strong technical force and complete testing equipment. We operate under international quality standards (ISO9001) throughout the design and manufacturing process. All products pass EU CE certification and conform to ROHS standards, ensuring reliability and safety for global markets including Europe, the United States, and Australia.
Sriram Electricals