1 / 5
| Still deciding? Get samples of $ ! US$ 483/Piece Order Sample |
| Model NO. | P7000W |
|---|---|
| Output Power | >1000W |
| Grid Type | off-Grid Inverter |
| Output Type | Multiple |
| Circuit Topologies | Full-Bridge Type |
| Nature of Wave String | Sine Wave Inverter |
| Type | DC/AC Inverters |
| Battery Type | Lead-Acid Batteries/Lithium Iron Battery, Ternary |
| Battery Voltage | 48V/60V/72V |
| Input Voltage | 110V/220V |
| Output Voltage | 110V/220V |
| Efficiency | >85% |
| Transformer Material | Copper Clad Aluminum/Pure Copper |
| Specification | 59X28.5X18cm |
| HS Code | 8504403090 |
This power inverter converts DC from battery to AC 110V or 220V household power, featuring high-speed ports and AC outlets for fast charging electronic devices. Equipped with multi-protection functions and a built-in cooling fan, it ensures your devices are protected from potential damage. Ideal for powering household appliances, cell phones, tablets, and laptops.
| Phase | Single Phase |
|---|---|
| Power Capacity | 7000W / 21000W Peak |
| Display | LED Digital Display |
| Input Voltage Range | DC 48V / 60V / 72V |
| Output voltage | AC 110V / 220V |
| Cable Type | Flexible Flat Cable (FFC) |
| Warranty | 24 Months |
| Application | Household Appliances |
| Single Gross Weight | 31KGS / 35KGS Package Weight |








Sriram Electricals