1 / 5
| Customization: | Available |
|---|---|
| After-sales Service: | Yes |
| Warranty: | 24-Month |
| MODEL | PVM4000-24 | PVM6000-48 |
|---|---|---|
| Rated Power | 4000W / 4200W | 6000W / 6200W |
| INPUT | ||
| Voltage | 230VAC | 230VAC |
| Frequency Range | 50Hz/60Hz (Auto sensing) | |
| OUTPUT | ||
| Surge Power | 7000VA | 11000VA |
| Waveform | Pure sine wave | |
| SOLAR & AC CHARGER | ||
| Max PV Open Voltage | 500VDC | 500VDC |
| Max Solar Charge | 80A | 80A |
| PHYSICAL | ||
| Dimension (mm) | 425 × 330 × 117 | |
| Net Weight (kgs) | 9.5 | 10.6 |
We are a national high-tech enterprise specializing in the research, manufacturing, and exporting of UPS, power inverters, and hybrid solar inverters. Our capacity ranges from 400VA to 400KVA, satisfying diverse global requirements. With certifications including ISO9001, ISO14001, CE, and ETL, we ensure product stability and innovation for finance, communication, medical, and industrial fields.
Sriram Electricals