1 / 5
| Still deciding? Get samples of $ ! US$ 480/Piece Order Sample |
| Model | GD3024JMH | GD3624JMH | GD5548JMH | GD6248JMH | GD11048JMH | |
|---|---|---|---|---|---|---|
| Input | AC Input | 220/230/240VAC | ||||
| Frequency | 50-60Hz (Adaptive) | |||||
| Output | Rated Power | 3000W | 3600W | 5500W | 6200W | 11000W |
| Voltage | 220/230/240VAC±5% | |||||
| Waveform | Pure Sine Wave | |||||
| Peak Power | 6000W | 7200W | 10000W | 12400W | 22000W | |
| PV/Charger | Max PV Input | 4200W | 6200W | 6200W | 2*5500W | |
| MPPT Range | 60-500VDC | 90-500VDC | ||||
| Max Charge | 100A | 100A | 100A | 120A | 150A | |




Our production facility focuses on the design, development, and production of various pipeline systems and connectors. We provide high-quality products and excellent services for industries such as electricity, communications, machinery, and aviation. Every detail is managed under strict international standards to ensure superior quality.
Our quality system follows international standards, applied throughout product design, manufacturing, and service. All supply chains have obtained professional certifications, and products comply with CE, ROHS, and SGS standards, serving customers globally across Southeast Asia, the European Union, and the United States.



Sriram Electricals