1 / 5
| Still deciding? Get samples of $ ! US$ 108.9/Piece Order Sample |
| Model | JYP-2000W-12V | JYP-2000W-24V | JYP-2000W-48V |
|---|---|---|---|
| Input voltage | 13V±0.5V | 26V±0.5V | 52V±0.5V |
| Output voltage | (110V or 230V) / ±5% | ||
| Output frequency | (50Hz±2Hz) or (60Hz±2Hz) | ||
| Output waveform | Pure Sine Wave | ||
| Waveform distortion | THD≤3% (Linear load) | ||
| Rated power | 2000W | ||
| Peak power | 4000W | ||
| Unload current | ≤0.8A | ≤0.4A | ≤0.25A |
| USB port | 5V, 2.1A (Support QC3.0 technology) | ||
| Max. efficiency | 89% | 91% | 93% |
| Over load protection | 2300W±5% | ||
| Note: Our products update constantly. The technical parameter is for reference only. Please refer to our real product. | |||
Sriram Electricals