1 / 5
| Still deciding? Get samples of $ ! US$ 128/Piece Request Sample |
| Model NO. | YX-2KS |
| Output Power | >1000W |
| Grid Type | Off-Grid Inverter |
| Output Type | Dual |
| Circuit Topologies | Full-Bridge Type |
| Nature of Wave String | Sine Wave Inverter |
| Rated Power | 2000W |
| Peak Power | 4000W |
| Input Voltage | 12V/24V |
| Output Voltage | 110V/220V |
| Efficiency | 91% |
| Warranty | 18 Months |
| HS Code | 8504403090 |
Package Includes: A 2000w pure sine wave inverter, 2x battery cables (black and red), a user manual, a car ignition port, and a set of spare fuses.




| Model | YX-2KS-1-1 | YX-2KS-2-1 | YX-2KS-1-2 | YX-2KS-2-2 |
|---|---|---|---|---|
| Continuous Power | 2000W | |||
| Peak Power | 4000W | |||
| DC Voltage | DC12V | DC24V | DC12V | DC24V |
| AC Voltage | 100V/110V/120VAC ± 3V | 220V/230V/240VAC ± 3V | ||
| DC Voltage Range | 10-15.5V | 20-31V | 10-15.5V | 20-31V |
| Waveform | Pure Sine Wave (THD < 3%) | |||
| USB Port | 5V, 2.1A | |||
| Size | 351x197x82mm | |||
| Weight | 4.5KG (N.W) / 5.2KG (G.W) | |||






Sriram Electricals