1 / 5
| Still deciding? Get samples of $ ! US$ 108/Piece Order Sample |
| Model | REP2000-121 | REP2000-241 | REP2000-481 | REP2000-122 | REP2000-242 | REP2000-482 |
| Rated power | 2000W | |||||
| Peak power | 4000W | |||||
| Input voltage | DC12V | DC24V | DC48V | DC12V | DC24V | DC48V |
| Output voltage | 100V/110V/120VAC±5% | 220V/230V/240VAC±5% | ||||
| Output waveform | Pure Sine Wave | |||||
| Max.efficiency | 90% | 92% | 95% | 90% | 92% | 95% |
| Protection | Low voltage, Over voltage, Over load, Over temperature, Short circuit, Input reverse polarity | |||||
| Dimension(mm) | 355x205x95mm | |||||
Sriram Electricals