1 / 5
| Customization: | Available |
|---|---|
| Nature of Source Flow: | Active Inverter |
| Phase: | Three |
| Type Model | DC Input Rated | AC Output Capacity | Output Voltage | Efficiency | Dimensions (mm) |
|---|---|---|---|---|---|
| XNSA48-1KD | 48 Vdc / 25.4A | 1.0 KVA / 0.8 kW | 220 Vac ± 3% | 82% | 482*405*133 |
| XNSA48-2KD | 48 Vdc / 50.8A | 2.0 KVA / 1.6 kW | 220 Vac ± 3% | 82% | 482*405*133 |
| XNSA220-5KD | 220 Vdc / 25.2A | 5.0 KVA / 4.0 kW | 220 Vac ± 3% | 90% | 600*400*700 |
| XNSA220-10KD | 220 Vdc / 50.5A | 10.0 KVA / 8.0 kW | 220 Vac ± 3% | 90% | 500*860*1200 |
Off-grid PV Power Inverter Key Highlights:






Standard Warranty Services:



Sriram Electricals