1 / 5
| Customization: | Available |
|---|---|
| After-sales Service: | Yes |
| Warranty: | 5 Years/10 Years |
| Model | SUN-12K-SG01LP1-EU | SUN-14K-SG01LP1-EU | SUN-16K-SG01LP1-EU |
|---|---|---|---|
| Battery Input Data | |||
| Battery Type | Lead-acid or Lithium-ion | ||
| Battery Voltage Range (V) | 40-60 | ||
| Max. Charging Current (A) | 220 | 250 | 290 |
| Max. Discharging Current (A) | 220 | 250 | 290 |
| PV String Input Data | |||
| Max. PV Input Power (W) | 15600 | 18200 | 20800 |
| Max. PV Input Voltage (V) | 500 | ||
| MPPT Voltage Range (V) | 150-425 | ||
| No. of MPP Trackers | 3/2+2+2 | ||
| AC Input/Output Data | |||
| Rated AC Power (W) | 12000 | 14000 | 16000 |
| Max. AC Current (A) | 60/57.4 | 70/67 | 80/76.5 |
| Peak Power (off-grid) | 2 times of rated power, 10s | ||
| Efficiency | |||
| Max. Efficiency | 97.60% | ||
| MPPT Efficiency | >99% | ||






A leading global energy storage solution and service provider specializing in residential, commercial and utility applications. With 20+ years of experience producing energy storage products, over 90,000 systems are actively running in 80+ countries, enabling millions to enjoy reliable and clean energy. Accumulated manufacturing reaching 620MWh BESS and battery strings by the end of 2022.
Sriram Electricals