1 / 5
| Still deciding? Get samples of $ ! US$ 150/Piece Order Sample |
| Inverter Model | Power (kW) | Input Voltage | Output Current (A) | H (mm) | H1 (mm) | W (mm) | W1 (mm) | D (mm) | D1 (mm) |
|---|---|---|---|---|---|---|---|---|---|
| H100-0.4S2-1B | 0.4 | 220V 50HZ | 2.5/5.0 | 150 | 137 | 90 | 77 | 118 | 111 |
| H100-0.75S2-1B | 0.8 | 220V 50HZ | 5.0/7.0 | 150 | 137 | 90 | 77 | 118 | 111 |
| H100-2.2S2-1B | 2.2 | 220V 50HZ | 11/17 | 220 | 205.5 | 118 | 103 | 148 | 141 |
| H100-0.75T4-1B | 0.8 | 380V 50Hz | 2.7/4.0 | 150 | 137 | 90 | 77 | 118 | 111 |
| H100-2.2T4-1B | 2.2 | 380V 50Hz | 5.0/8.5 | 150 | 137 | 90 | 77 | 118 | 111 |
| H100-7.5T4-1B | 7.5 | 380V 50Hz | 17.5/24 | 220 | 205.5 | 118 | 103 | 148 | 141 |
Sriram Electricals