1 / 5
| Still deciding? Get samples of $ ! US$ 350/Set Order Sample |
High Frequency Solar Inverter WHI01 5.5KVA Solar Energy System Off-Grid Inverter
| Model | WHI-3.5KVA | WHI-5.5KVA | ||
|---|---|---|---|---|
| Input | Selectable Voltage Range | 170VAC~280VAC (PC) / 90VAC~280VAC (Appliances) | ||
| Frequency | 50Hz / 60Hz (Auto Detection) | |||
| Output | Rated Power | 3.5KW | 5.5KW | |
| Surge Power | Rated Power * 2 for 5 Seconds | |||
| Waveform | True Pure Sine Wave | |||
| Efficiency (Peak) | 93% | |||
| Transfer Time | 10ms (PC) / 20ms (Appliances) | |||
| Power Factor | 1.0 | |||
| Battery | Voltage | 24VDC | 48VDC | |
| Floating Charge | 27VDC | 54VDC | ||
| Solar Charger | Type | MPPT | ||
| Max PV Array Power | 5000W | 6000W | ||
| MPPT Voltage Range | 120~450VDC | |||
| Max Charge Current | 100Amp | |||
Sriram Electricals