1 / 5
| Customization: | Available |
|---|---|
| After-sales Service: | Yes |
| Warranty: | 5 years |


Smart Monitoring System: Real-time data tracking and high-performance management for commercial solar applications.
| DC INPUT | |||||||
|---|---|---|---|---|---|---|---|
| Model | X3-FTH-80/100/110/120/125/136/150K | ||||||
| Max. PV array input power [kWp] | 120 | 150 | 165 | 180 | 188 | 204 | 225 |
| Max. PV input voltage [V] | 1100 | ||||||
| Startup voltage [V] | 200 | ||||||
| MPP tracker voltage range [V] | 180~1000 | ||||||
| AC OUTPUT | |||||||
| Nominal AC output power [kW] | 80 | 100 | 110 | 120 | 125 | 136 | 150 |
| Max. AC output current [A] | 133.4 | 166.7 | 183.4 | 200 | 200 | 172.8 | 190.6 |
| SYSTEM DATA | |||||||
| Max. efficiency [%] | 98.6 | 99.0 | |||||
| Dimensions [W×H×D] [mm] | 985×660×327.5 | ||||||







Sriram Electricals