1 / 5
| Still deciding? Get samples of $ ! US$ 179/Piece Order Sample |
Topic: Hybrid Solar Power Inverter 2kw 3kw 4kw 5kw 10kw On/off Grid Tie Combined With Mppt Solar Charge Controller
| Model | BR-IN-1000 | BR-IN-1500 | BR-IN-2000 | BR-IN-3000 | BR-IN-4000 | BR-IN-5000 | BR-IN-6000 | BR-IN-7000 | |
|---|---|---|---|---|---|---|---|---|---|
| Rated Power | 1000W | 1500W | 2000W | 3000W | 4000W | 5000W | 6000W | 7000W | |
| Peak Power | 3000W | 4500W | 6000W | 9000W | 12000W | 15000W | 18000W | 21000W | |
| Input | Voltage | 130V-280V AC / 160V-260V Optional | |||||||
| Frequency | 45-65Hz | ||||||||
| Output | Voltage | AC 220V±3% (Battery Mode) | |||||||
| Frequency | 50/60Hz±1% (Battery Mode) | ||||||||
| Waveform | Pure Sine Wave | ||||||||
| Efficiency | >85% | ||||||||
| Battery Voltage | 12/24/48VDC | 12/24/48VDC | 24/48VDC | ||||||
| Protection | Overload, Short-circuit, Over-temp, Battery Over/Low Voltage | ||||||||








Sriram Electricals