1 / 5
| Customization: | Available |
|---|---|
| Nature of Source Flow: | Active Inverter |
| Certification: | ISO9001, CE |





| Parameter Category | LD62PV48H | LD120PV48H |
|---|---|---|
| Rated Output Power | 6200W | 12000W |
| Parallel Operation | 1~6 Units | |
| Rated Input Voltage | 230Vac±5% | |
| Frequency Range | 47Hz~65Hz (Auto Detection) | |
| Output Voltage Waveform | Pure Sine Wave | |
| Maximum Efficiency | >94% | |
| Peak Power | 12000VA | 24000VA |
| Battery Rated Voltage | 51.2V | |
| Max PV Open Circuit Voltage | 500Vdc | |
| MPPT Trackers | 1 | 2 |
| Max PV Input Power | 6000W | 9000W+9000W |
| Max Charging Current (PV+AC) | 100A | 150A |

Sriram Electricals