1 / 5
| Still deciding? Get samples of $ ! US$ 1450/pieces Request Sample |
| Model | 33KW | 35KW | 40KW | 45KW | 50KW |
|---|---|---|---|---|---|
| Max. PV Input Power (kW) | 42.9 | 45.5 | 52 | 58.5 | 65 |
| Rated AC Output Power (kW) | 33 | 35 | 40 | 45 | 50 |
| Max. PV Input Voltage (V) | 800 | ||||
| MPPT Voltage Range (V) | 200-700 | ||||
| Max. Efficiency | 98.7% | ||||
| Warranty | 5 Years | ||||
Sriram Electricals