1 / 5
| Still deciding? Get samples of $ ! US$ 556.96/Piece Order Sample |
| Model | ED2012EMH | ED3024EMH | ED4024EMH | ED6248EMH | ED11048EMH | |
| Battery | Rated Voltage | 12Vdc | 24Vdc | 24Vdc | 48Vdc | 48Vdc |
| Constant Charging | 14.1vdc | 28.2vdc | 28.2vdc | 56.4Vdc | 56.4Vdc | |
| Charging Voltage | 13.5Vdc | 27Vdc | 27Vdc | 54Vdc | 54Vdc | |
| PV Charger | Max PV Power | 2000W | 3000W | 5000W | 6200W | 2X5500W |
| Voltage Range | 30-500vdc | 30-500vdc | 60-500vdc | 60-500vdc | 90-500vdc | |
| Max Current | 100A | 100A | 100A | 100A | 100A | |
Sriram Electricals