1 / 5
| Still deciding? Get samples of $ ! US$ 180/Piece Request Sample |
| Model | BDM 600 | BDM 600X |
|---|---|---|
| Recommended Max PV Power (Wp) | 450 x 2 | 450 x 2 |
| Max DC Input Voltage (Vdc) | 60 | 60 |
| MPPT Tracking Accuracy | >99.5% | >99.5% |
| Peak AC Output Power (Wp) | 550 | 580 (continuous) |
| Rated AC Output Power (Wp) | 500 | 500 |
| Nominal Voltage (Vac) | 240 / 208 / 230 | 240 / 208 / 230 |
| THD | <3% | <3% |
| Protection Degree | IP-67 | IP-67 |
| Operating Temperature | -40°C to +85°C | -40°C to +85°C |
Sriram Electricals