1 / 5
| Customization: | Available |
|---|---|
| Application: | High-performance Transducer, Three Phase Transducer, General Transducer, High Frequency Converter Transducer |
| Output Type: | Triple |


High-performance vector frequency converter, large low-speed starting torque, more optimized current limiting and frequency reduction processing, more complete over-current, overload, over-voltage and short-circuit protection. Supports multiple PG cards, supports non-inductive permanent magnet synchronous vector control, non-inductive asynchronous vector control, and supports English LCD keyboard.




| Model | Length(cm) | Width(cm) | Height(cm) | Volume(cm3) | Weight(g) |
|---|---|---|---|---|---|
| HE510-0.75kw | 16.5 | 9 | 13 | 1930.5 | 1190 |
| HE510-2.2kw | 16.5 | 9 | 13 | 1930.5 | 1210 |
| HE510-5.5kw | 18.6 | 9.9 | 14.5 | 2670.03 | 1700 |
| HE510-11kw | 24.3 | 14.2 | 19 | 6556.14 | 3150 |
| HE510-30kw | 39.5 | 22 | 22 | 19118 | 10275 |
| HE510-110kw | 63.2 | 29 | 28 | 51318.40 | 40500 |
| HE510-500kw | 126 | 100 | 37 | 466200 | 122000 |
Sriram Electricals