1 / 5
| Still deciding? Get samples of $ ! US$ 300/Piece Request Sample |
| MODEL | BluE-G 3600D-M1 | BluE-G 4000D-M1 | BluE-G 5000D-M1 | BluE-G 6000D-M1 | BluE-G 8000D-M1 |
|---|---|---|---|---|---|
| Input (DC) | |||||
| Max. DC Voltage | 600V | 600V | 600V | 600V | 600V |
| Start Voltage | 120V | 120V | 120V | 120V | 100V |
| MPPT Voltage Range | 80V-560V | 80V-560V | 80V-560V | 80V-560V | 80V-540V |
| Number of MPPT | 2 | 2 | 2 | 2 | 2 |
| Output (AC) | |||||
| Nominal AC Power | 3600W | 4000W | 5000W | 6000W | 8000W |
| Max. AC Apparent Power | 3960VA | 4400VA | 5500VA | 6000VA | 8000VA |
| Max. Efficiency | 98.1% | 98.3% | 98.3% | 98.3% | 98.3% |
The manufacturing plant is a global leader of smart energy solutions, providing residential, commercial, and utility-scale PV inverters. The facility covers an area of 200,000 square meters and has an annual output of 20GW, holding strong competitive advantages in distributed solar technology.
Package Details: In carton on pallet or wooden box.
Delivery Details: 7-15 working days.



| Payment Term | Standard Method | Condition |
|---|---|---|
| T/T | EXW / FOB | 30% T/T in advance, balance before shipment |
| T/T | CFR / CIF | 30% T/T in advance, balance against copy of B/L |
| L/C | L/C at sight | Available for amounts above 50,000 USD |
| Western Union | Direct Transfer | Available for amounts lower than 5,000 USD |
Sriram Electricals