1 / 5
| Still deciding? Get samples of $ ! US$ 1600/Piece Request Sample |






| Model | DMEP-8KS48P3 | DMEP-10KS48P3 | DMEP-12KS48P3 |
| Battery Input Parameter | |||
| Battery type | Lithium or lead acid battery | ||
| Rated battery voltage (V) | 48 | ||
| Max charging voltage (V) | ≤60 | ||
| Max charge/discharge current (A) | 190 | 210 | 240 |
| PV Input Parameter | |||
| Max DC input power (kw) | 10.4 | 13 | 15.6 |
| Max DC input voltage (V) | 1000 | ||
| MPPT voltage range (V) | 150~800 | ||
| Efficiency | |||
| Max efficiency (PV) | 98% | ||
| Max efficiency (Battery) | 94.5% | ||
| Protection | |||
| DC reverse-polarity | Yes | ||
| Short circuit protection | Yes | ||
| Surge protection | Yes | ||
Sriram Electricals