1 / 5
| Still deciding? Get samples of $ ! US$ 165/Piece Order Sample |
| Model | REP3000-121 | REP3000-241 | REP3000-481 | REP3000-122 | REP3000-242 | REP3000-482 |
| Rated power | 3000W | |||||
| Peak power | 6000W | |||||
| Input voltage | DC12V | DC24V | DC48V | DC12V | DC24V | DC48V |
| Output voltage | 100V/110V/120VAC±5% | 220V/230V/240VAC±5% | ||||
| Waveform | Pure Sine Wave | |||||
| Max.efficiency | 90% | 92% | 95% | 90% | 92% | 95% |
| Dimensions | 350x180x130mm | |||||
| Cooling | Intelligent air cooling | |||||
Sriram Electricals