1 / 5
| Still deciding? Get samples of $ ! US$ 690/Set Order Sample |
| Model Capacity | 10kW-40kW | 60kW-80kW | 100kW | 150kW | 200kW |
|---|---|---|---|---|---|
| Operation Principle | PWM (pulse width modulation) based on DSP accurate control technology | ||||
| AC Input Voltage | 220/380V AC ±20% | ||||
| DC Voltage Range | 192/220/240/384V DC (16 to 32 pieces of 12V batteries) | ||||
| AC Output Voltage | 220/380V AC ±1% (steady load) | ||||
| Efficiency | ≥95% (load:100%) | ||||
| THD | Linear load: <3% | Non-linear load: <5% | ||||
| Switching Time | 3-5s (between battery and mains) | ||||
| Noise Level | 40-50dB | 50-60dB | 60-70dB | ||













Sriram Electricals