1 / 5
| Still deciding? Get samples of $ ! US$ 1150/pieces Order Sample |
| Datasheet | 4000TL3 BH-UP | 5000TL3 BH-UP | 6000TL3 BH-UP | 7000TL3 BH-UP | 8000TL3 BH-UP | 10000TL3 BH-UP |
|---|---|---|---|---|---|---|
| Input Data (PV) | ||||||
| Max. PV Power | 6000W | 7500W | 9000W | 10500W | 12000W | 15000W |
| Max. DC Voltage | 1000V | |||||
| MPPT Voltage Range | 120V-1000V | |||||
| Output Data (AC) | ||||||
| Nominal AC Power | 4000W | 5000W | 6000W | 7000W | 8000W | 10000W |
| Max. Output Current | 6.1A | 7.6A | 9.1A | 10.6A | 12.1A | 15.2A |
| Battery Data (DC) | ||||||
| Voltage Range | 100~550V | |||||
| Max Charging Current | 25A | |||||
| Efficiency | ||||||
| MAX. Efficiency | 97.6% | 97.8% | 98.0% | 98.2% | 98.2% | 98.2% |
Sriram Electricals