1 / 5
| Still deciding? Get samples of $ ! US$ 2100/pieces Order Sample |
SPF 18000T DVM-MPV Low Frequency Single Phase 18KW Off Grid Solar Inverter
| Datasheet | SPF 4000T | SPF 5000T | SPF 6000T | SPF 8000T | SPF 10000T | SPF 12000T | SPF 18000T |
|---|---|---|---|---|---|---|---|
| Battery Voltage | 48VDC | ||||||
| Battery Type | Lithium / Lead-acid | ||||||
| Rated Power | 4kw | 5kw | 6kw | 8kw | 10kw | 12kw | 18kw |
| Surge Rating | 12kw | 15kw | 18kw | 24kw | 30kw | 36kw | 54kw |
| Waveform | Pure sine wave / same as input (bypass mode) | ||||||
| Max PV Array Power | 5000W | 7000W | 14000W | ||||
| MPPT Range | 60-245VDC | ||||||
| Weight | 42KG | 47KG | 52KG | 64KG | 66KG | 75KG | 105KG |






Sriram Electricals