1 / 5
| Still deciding? Get samples of $ ! US$ 2100/pieces Order Sample |
SPF 18000T DVM-MPV Low Frequency Single Phase 18KW Off Grid Solar Inverter
| Datasheet | SPF 6000T | SPF 8000T | SPF 10000T | SPF 12000T | SPF 18000T |
|---|---|---|---|---|---|
| Rated Power | 6kw | 8kw | 10kw | 12kw | 18kw |
| Surge Rating | 18kw | 24kw | 30kw | 36kw | 54kw |
| Battery Voltage | 48VDC | ||||
| Waveform | Pure sine wave | ||||
| Max PV Charge Current | 80A | 120A | 120A | 120A | 240A |
| Max PV Array Power | 5000W | 7000W | 7000W | 7000W | 14000W |
| Inverter Efficiency | >85% | ||||
| Weight | 52KG | 64KG | 66KG | 75KG | 105KG |
Sriram Electricals