1 / 5
| Still deciding? Get samples of $ ! US$ 520/Piece Order Sample |
| Max. PV Input Power (kW) | 9 |
| MPPT Voltage Range (VDC) | 80-520 |
| Full Power MPPT Range (VDC) | 250-500V |
| Max. Input Current per MPPT (A) | 19/19 |
| Nominal Output Power to Grid (kW) | 6 |
| Max. Apparent Current from Grid (A) | 26.1 |
| Nominal Voltage/Frequency | 230V (176V~280V), 50/60Hz, L+N+PE |
| THDI | <2% |
| BMS Communication | RS485; CAN |
| Monitoring | WiFi / LAN |
| Protection Class | IP66 |








Sriram Electricals