1 / 5
| Still deciding? Get samples of $ ! US$ 999/Piece Request Sample |
| Model NO. | Solar Inverter Series |
|---|---|
| Nature of Source Flow | Active Inverter |
| Phase | Single/Three |
| Output Power | >1000W |
| Certification | SAA, CE, ROHS, ISO9001, CCC |
| Type | DC/AC Inverters |
| Power Source | Solar Power |
| Circuit Topologies | Full-Bridge Type |
| Nature of Wave String | Sine Wave Inverter |
| Working Mode | On Grid / Off Grid Dual Mode (Auto-Switching) |
| Inversion Efficiency | ≥98.5% (Full Load) |
| MPPT Charging Efficiency | ≥99.9% |
| Battery Voltage Adaptation | 48V DC |
| Battery Type Support | Lithium-Ion (LiFePO4, Nmc) |
| Ingress Protection Rating | IP20/IP65 |
Our high-efficiency solar inverter is designed for home rooftop and grid-tie systems. It features pure sine wave output and seamless integration with multiple solar configurations.
| Model | GST48-1KW | GST48-2KW | GST48-3KW | GST48-5
Related Products |
|---|
Sriram Electricals