| Customization: | Available |
|---|---|
| Warranty: | 5years |
| Nature of Source Flow: | Passive inverter |
| Model NO. | BluE-12KTL-M1 | Phase | Single |
| Output Power | 201 - 300W | Certification | SAA, CE, ROHS, ISO9001, CCC |
| Type | DC/AC Inverters | Power Source | Solar Power |
| Circuit Topologies | Push-pull Type | Nature of Wave String | Sine Wave Inverter |
| Dimensions | 380X483X193mm | Weight | 20.7kg |
| Production Capacity | 500 PCS Per Day | Origin | China |
Expertise in manufacturing PERC, N-type TOPCon, and HJT solar panels. Specializing in research and development of solar panels, on/off grid systems, and hybrid solar systems. We provide excellent one-stop solar solutions.
| MODEL | BluE-12KTL-M1 | BluE-15KTL-M1 | BluE-20KTL-M1 |
|---|---|---|---|
| Input (DC) | |||
| Max. DC Voltage | 800V | 800V | 800V |
| Nominal Voltage | 370V | 370V | 370V |
| Start Voltage | 250V | 250V | 250V |
| MPPT Voltage Range | 200V-750V | 200V-750V | 200V-750V |
| Number of MPPT | 2 | 2 | 3 |
| Output (AC) | |||
| Nominal AC Power | 12000W | 15000W | 20000W |
| Max. AC Apparent Power | 13200VA | 16500VA | 22000VA |
| Max. Output Current | 34.6A | 43.3A | 57.7A |
| THDi | <3% | ||
| Efficiency | |||
| Max. Efficiency | 98.6% | 98.6% | 98.6% |
| Euro Efficiency | 98.3% | 98.3% | 98.3% |
| General Specifications | |||
| IP Class | IP66 | ||
| Operating Temp. | -25ºC~+60ºC | ||
| Communication | RS485/Wifi/4G | ||
With a solid global presence, we ship products to Europe, Latin America, North Africa, and Southeast Asia. To better serve international customers, seven overseas branches and service centers have been established in Germany, Spain, Poland, Finland, Thailand, Brazil, and the UK. A European manufacturing base is currently under construction in Spain.
Our production facilities span over 35,000m² with an annual production capacity of 3GW. The factory operates 3 fully automated production lines, where each panel undergoes five quality tests and layer-by-layer checks before delivery.
Our footprint in Brazil, Morocco, Ukraine, Vietnam, and other regions underscores our commitment to sustainable energy solutions. Through photovoltaic projects, we're shaping a greener, cleaner future.
Full certifications for diverse market needs: ISO 9001, ISO 14001, ISO 18001, TUV, CE, ROHS, IEC, PID, DEWA, CB, RETIE, INMETRO, Ammonia 62716, Salt Mist Corrosion 61710, SGS-CPVT Extreme Testing.
Sriram Electricals