1 / 5
| Still deciding? Get samples of $ ! US$ 800/Piece Order Sample |
| Model | S6-EA1P(3, 6-6)K-ND-Global-Flyer-V3, 8-1 | Nature of Source Flow | Active Inverter |
|---|---|---|---|
| Phase | Single Phase / Three Phase | Output Power | 3kw-125kw |
| Certification | SAA, CE, ROHS, ISO9001, CCC | Type | Hybrid Inverter |
| Power Source | Solar Power | Circuit Topologies | Full-Bridge Type |
| Nature of Wave String | Sine Wave Inverter | Origin | China |
| Feature | 3.6K | 4.6K | 5K | 6K |
|---|---|---|---|---|
| Battery Type | Li-ion | |||
| Battery Voltage Range | 40 - 60 V | |||
| Max. Charge/Discharge Current | 75 A | 96 A | 105 A | 125 A |
| Rated Output Power (AC) | 3.6 kW | 4.6 kW | 5 kW | 6 kW |
| Max. Efficiency | > 93.5% | |||
| Ingress Protection | IP66 | |||
| Dimensions (W × H × D) | 440 × 465 × 192 mm | |||
| Operating Temp Range | -25 ~ +60°C | |||
With over 20 years in power technology, our expertise specializes in the development of advanced energy solutions including:
Equipped with ISO 9001 and ISO14001 certification, we ensure customized product launches that meet global requirements with high-quality production and timely delivery.


Sriram Electricals