1 / 5
| Customization: | Available |
|---|---|
| Application: | High-performance Transducer, Three Phase Transducer, General Transducer, Single-phase Transducer, High Frequency Converter Transducer |
| Output Type: | Triple |
Our company has been engaged in industrial automation sales for many years. We have stable cooperative relations with ABB, Siemens, Schneider, Danfoss and other leading manufacturers.
We specialize in the export of industrial automation products, including inverters, motors, soft starters, PLCs, circuit breakers, and industrial spare parts. Our professional sales team provides perfect services including quality control, competitive pricing, and accurate industry information.
With an established logistics network, we offer fast and safe door-to-door services globally via FedEx, UPS, and DHL.



| ACS580-01 Series Inverter Technical Specifications | ||||||||
|---|---|---|---|---|---|---|---|---|
| Type | I_N (A) | P_N (kW) | I_max (A) | I_Ld (A) | P_Ld (kW) | I_Hd (A) | P_Hd (kW) | Frame Size |
| ACS580-01-02A7-4 | 2.6 | 0.75 | 3.2 | 2.5 | 0.75 | 1.8 | 0.55 | R1 |
| ACS580-01-03A4-4 | 3.3 | 1.1 | 4.7 | 3.1 | 1.1 | 2.6 | 0.75 | R1 |
| ACS580-01-04A1-4 | 4 | 1.5 | 5.9 | 3.8 | 1.5 | 3.3 | 1.1 | R1 |
| ACS580-01-05A7-4 | 5.6 | 2.2 | 7.2 | 5.3 | 2.2 | 4 | 1.5 | R1 |
| ACS580-01-07A3-4 | 7.2 | 3 | 10.1 | 6.8 | 3 | 5.6 | 2.2 | R1 |
| ACS580-01-09A5-4 | 9.4 | 4 | 13 | 8.9 | 4 | 7.2 | 3 | R1 |
| ACS580-01-12A7-4 | 12.6 | 5.5 | 14.1 | 12 | 5.5 | 9.4 | 4 | R1 |
| ACS580-01-018A-4 | 17 | 7.5 | 22.7 | 16.2 | 7.5 | 12.6 | 5.5 | R2 |
| ACS580-01-026A-4 | 25 | 11 | 30.6 | 23.8 | 11 | 17 | 7.5 | R2 |
| ACS580-01-033A-4 | 32 | 15 | 44.3 | 30.4 | 15 | 24.6 | 11 | R3 |
| ACS580-01-046A-4 | 45 | 22 | 67.9 | 42.8 | 22 | 37.7 | 18.5 | R3 |


Sriram Electricals