1 / 5
| Customization: | Available |
|---|---|
| Nature of Source Flow: | DC/AC Inverter |
| Certification: | ISO9001, RoHS, CE |
| Model NO. | GY-PC3000 | Output Power | 3000W |
| Grid Type | Off-Grid Inverter | Output Type | Dual |
| Circuit Topologies | Full-Bridge Type | Waveform | Pure Sine Wave Inverter |
| Input Voltage | 12V / 24V / 48V | Output Voltage | 110V/120V/220V/230V/240V |
| Peak Power | 6000W | Efficiency | 92% |
| Display | LCD | Cooling | Intelligent Fan Cooling |
| USB Port | 5V 2.4A and QC3.0 | HS Code | 8504403090 |
3000W Pure sine wave with auto transfer switch and LCD display.
Powerful heat dissipation for peak performance in extreme temperatures.
LCD monitors voltage, capacity, load, frequency, and error codes.
Interactive LCD Remote Controller for convenient full-function management.
DC-AC Isolation Board for total electrical safety and reliability.
Compact size and lightweight design for effortless DIY installation.
Sriram Electricals