| Customization: | Available |
|---|---|
| Nature of Source Flow: | Passive inverter |
| Certification: | CCC, ISO9001, CE |
| Model Parameters | GS1KW | GS3KW | GS6KW | GS8KW | GS10KW | GS12KW |
|---|---|---|---|---|---|---|
| Nominal Power | 1KW | 3KW | 6KW | 8KW | 10KW | 12KW |
| AC Input Voltage | 230Vac ±10%rms | |||||
| Input Waveform | Pure sine wave (utility or generator) | |||||
| PV Input Range | 60-145VDC | |||||
| Max PV Voltage | 145VDC | |||||
| Solar Efficiency | ≥ 97% | |||||
| Battery Voltage | 12V/24V | 12V/24V/48V | 24V/48V | 48V | 48V | 48V |
| Transfer Time | AC to DC: 20ms (max) / DC to AC: 15ms (max) | |||||
Founded in 2007, our enterprise is a key hi-tech group integrating science, industry, and trade. With extensive facilities covering 10,000 sq.m, we operate 10 specialized product lines and multiple overseas branches to ensure global service excellence.
As a professional power supply manufacturer, we specialize in high-frequency online UPS, low-frequency industrial three-phase UPS, solar inverters, and MPPT charge controllers. All products undergo rigorous quality inspections including IOC, IPQC, and FQC measures in accordance with ISO9001 standards.
Our products are certified by CE (LVD/EMC) and UL tests, making them highly sought after in international markets across Europe, Africa, the Middle East, and South America. We are committed to providing advanced power solutions and high-quality equipment to our global partners.
Sriram Electricals