| Customization: | Available |
|---|---|
| After-sales Service: | Yes |
| Warranty: | 5 Years |
| Model | SUN-6K-SGO4LP3 | SUN-8K-SGO4LP3 | SUN-10K-SGO4LP3 | SUN-12K-SGO4LP3 | |
|---|---|---|---|---|---|
| Battery Input Data | |||||
| Battery Type | Lead-acid or Li-lon | ||||
| Battery Voltage Range (V) | 40~60 | ||||
| Max. Charging Current(A) | 150 | 190 | 210 | 240 | |
| PV String Input Data | |||||
| Max. DC Input Power(W) | 7800 | 10400 | 13000 | 15600 | |
| PV Input Voltage(V) | 550(150~800) | ||||
| MPPT Range (V) | 200-650 | ||||
| AC Output Data | |||||
| Rated AC Output and UPS Power(W) | 6000 | 8000 | 10000 | 12000 | |
| Max. AC Output Power(W) | 6600 | 8800 | 11000 | 13200 | |
| Output Frequency and Voltage | 50/60Hz; 230/400Vac (Three phase) | ||||
| Efficiency & Protection | |||||
| Max. Efficiency | 97.60% | ||||
| Protection Degree | IP65 | ||||
| Warranty | 5 years | ||||
Nowadays, the world is faced with instability of nuclear power generation and environment problem, which is necessary result from the development without considering next generation. Accordingly, our company established and targeted on being a Total Solution Company which is based on clean sustainable solar energy.
Including polysilicon, ingot, wafer, cell and module which are the base of Solar industry, we are also dealing with PV Equipment, EPC and O&M. Beyond the Eastern Asia, we are making an effort for the whole world's green energy independence. Starting with the supply of high-quality raw material, making PV plants and providing residential solutions globally, we keep solving the global environment problem.
We know the importance of green energy and endeavor for protecting precious values.
Sriram Electricals