1 / 5
| Customization: | Available |
|---|---|
| After-sales Service: | Support |
| Warranty: | 5year |
| Model NO. | Sun series | Nature of Source Flow | Passive inverter |
| Phase | Three | Output Power | >1000W |
| Certification | CE | Inverter Efficiency | 99.5% |
| Type | DC/AC Inverters | Power Source | Solar Power |
| Circuit Topologies | Full-Bridge Type | Wave String | Pure Sine Wave |
| Output Frequency | 50/60Hz | Input Voltage | 48V |
| Protection Degree | IP65 | Cooling | Smart Cooling |
| Installation Style | Wall-Mounted | Package Size | 42.00cm * 68.00cm * 26.00cm |
Real-time power plant monitoring and smart management. Integration with smart home platforms for convenient local configuration and commissioning.

Output: 3-6KW Single Phase | 220/230/240V
Battery: 20-30V / 40-60V | Lead-acid or Lithium-ion

Output: 3.6-6KW Single Phase | 220/230/240V
Battery: 40-60V | Lead-acid or Lithium-ion

Output: 3.6-8KW Single Phase | 120/240V
Battery: 40-60V | Lead-acid or Lithium-ion

Output: 5-12KW Three Phase | 230/400V
Battery: 40-60V | Lead-acid or Lithium-ion
Advanced manufacturing facilities utilizing smart energy solutions for residential, commercial, and utility-scale PV inverters. The facility maintains high annual output capacities to meet global demand.
| Method | Term | Details |
|---|---|---|
| T/T | EXW / FOB | 30% in advance, balance before shipment |
| CFR / CIF | 30% in advance, balance against copy of B/L | |
| L/C | At Sight | Accepted for amounts above 50,000 USD |
| Western Union | Direct | For amounts lower than 5,000 USD |
Sriram Electricals