| Still deciding? Get samples of $ ! US$ 200/Piece Order Sample |
| Model NO. | OLU6248VMII | Nature of Source Flow | Active Inverter |
|---|---|---|---|
| Phase | Single | Output Power | 6.2kw |
| Certification | CE, ISO9001, CCC | Type | DC/AC Inverters |
| Power Source | Solar Power | Circuit Topologies | Full-Bridge Type |
| Nature of Wave String | Sine Wave Inverter | Product Name | Hybrid Inverter |
A Hybrid Inverter integrates multiple power conversion functions for comprehensive energy management. This versatile system combines power sources, switching automatically between inputs for optimal performance. The intelligent design offers reliable backup and reduces costs through efficient management. With automatic switching and energy optimization, systems ensure savings and reliability across applications.
Combines power sources in a single unit, reducing complexity and providing a unified control solution.
Optimizes energy harvesting from renewables, maximizing efficiency and safeguarding batteries.
Supports grid-connected and standalone operation for versatile installs, providing flexibility and energy independence.
| Parameter | OLU5048VMII | OLU5548VMII | OLU6248VMII |
|---|---|---|---|
| Rated Power | 5KVA/5kW | 5.5KVA/5.5kW | 6.2KVA/6.2kW |
| Voltage (Battery Mode) | Single Phase 220/230/240VAC, ±5% | ||
| Conversion Efficiency | 93% (Peak) | ||
| Switchover Time | 10ms (PC); 20ms (Home) | ||
| Battery Voltage | 48VDC | ||
| Max. Solar Input Power | 5kW | 5.5kW | 6.2kW |
| MPPT Voltage Range | 60~450VDC | 60~500VDC | |
| Max. Charge Current | 100A/120A | ||
| Communication | RS485 | ||
Reduces expenses via intelligent load management and peak shaving, minimizing grid use.
Ensures superior conversion with minimal loss, maximizing output in all conditions.
Sriram Electricals