1 / 5
| Still deciding? Get samples of $ ! US$ 1950/Piece Order Sample |
| Model NO. | MIN 11400TL-XH-US | Nature of Source Flow | Active Inverter |
|---|---|---|---|
| Phase | Split Phase | Output Power | 3000W-11400W |
| Certification | SAA, CE, ROHS, CCC, UL, CSA, Retie, Inmmetro | Power Source | Solar Power |
| Inverter Type | Grid-Tie Battery Ready Inverter | Protection Degree | NEMA4X (IP65) |
| Operating Temperature | -13°F~+140°F | Cooling Method | Natural Convection |
Grid-Tie Inverter
| Datasheet | MIN 8200TL-XH-US | MIN 9000TL-XH-US | MIN 10000TL-XH-US | MIN 11400TL-XH-US |
|---|---|---|---|---|
| Input Data (PV) | ||||
| Max. Recommended PV Power | 16400W | 18000W | 20000W | 22800W |
| Max. DC System Voltage | 600V | |||
| No. of MPP Trackers | 4 | |||
| Output Data (AC) | ||||
| AC Nominal Power @240V | 8200W | 9000W | 10000W | 11400W |
| Max. Efficiency | 98.3% | 98.3% | 98.3% | 98.5% |
Whole home backup and dark start operation. Supports RSD, AFCI, and RGM meters.
DC/AC Ratio up to 2.0 with up to 4 MPP trackers. Maximum efficiency of 98.5%.
Compatible with DC/AC coupled systems and multiple management modes (TOU, Off-grid).
| Package Size | 50.00cm * 70.00cm * 30.00cm |
|---|---|
| Package Gross Weight | 25.000kg |
720w Topcon Solar Panel
15kwh Lithium Battery
Complete Solar Energy System
Small Solar Panel
Solar Air Conditioner
Solar Pump System
Sriram Electricals