1 / 5
| Still deciding? Get samples of $ ! US$ 170/Piece Order Sample |


| Model | REP3000-121 | REP3000-241 | REP3000-481 | REP3000-122 | REP3000-242 | REP3000-482 |
|---|---|---|---|---|---|---|
| Rated power | 3000W | |||||
| Peak power | 6000W | |||||
| Input voltage | DC12V | DC24V | DC48V | DC12V | DC24V | DC48V |
| Output voltage | 100V/110V/120VAC±5% | 220V/230V/240VAC±5% | ||||
| Output frequency | 50Hz±0.5Hz or 60Hz±0.5Hz | |||||
| Output waveform | Pure Sine Wave | |||||
| Max. efficiency | 90% | 92% | 95% | 90% | 92% | 95% |
| USB port | QC3.0 | / | QC3.0 | / | ||
| Dimension | 415x205x95mm | |||||



✔ Advanced Protection Functions: Includes low voltage alarm/shut down, over voltage protection, over load protection, over temperature alarm, and short circuit protection with LED indicator signals.





Sriram Electricals