1 / 5
| Still deciding? Get samples of $ ! US$ 450/Piece Order Sample |
| Model NO. | HE300-12000-F |
| Nature of Source Flow | Active Inverter |
| Phase | Single |
| Output Power | >1000W |
| Certification | CE, ISO9001 |
| Type | DC/AC Inverters |
| Power Source | Solar Power |
| Circuit Topologies | Half-Bridge Type |
| Nature of Wave String | Sine Wave Inverter |
| Production Capacity | 50,000 pieces/Year |
HE300 Series Hybrid Solar Inverter is a multifunctional device designed for eco-friendly energy solutions. It outputs single-phase pure sine wave power and features a portable design, making it ideal for various environments.
| Inverter Output Specification | |
|---|---|
| Rated Output Power | Battery: 11000W / PV: 12000W |
| Output Voltage | 220/230/240Vac ±5% (Single Phase) |
| Rated Current | 47.8A |
| Waveform | Pure Sine Wave |
| Battery & Charging | |
| Battery Type | Lead-acid / Gel / Lithium Battery |
| Rated Battery Voltage | 48V |
| Max PV Charging Current | 150A (MPPT / Dual MPPT) |
| PV & AC Input | |
| Max Input Power | 2 * 7500W |
| Max Open Circuit Voltage | 500Vdc |
| Input Voltage Range (PV) | 90~450V |
| AC Input Range | 90-280VAC (APL) / 170-280VAC (UPS) |
Our production facility utilizes a high proportion of automation (up to 80%), ensuring high precision and sufficient inventory for prompt delivery. We provide ODM and OEM services backed by strong technical support centers.



| Package Size | 63.50cm * 55.00cm * 23.50cm |
| Gross Weight | 24.000kg |
| Cooling Method | Intelligent Air Cooling |
| Protection Level | IP21 |
Sriram Electricals