1 / 5
| Customization: | Available |
|---|---|
| Nature of Source Flow: | Active Inverter |
| Phase: | Single |
| Model | NST55-300 | NST55-500 | NST110-500 | NST110-1000 | NST220-500 | NST220-1000 | NST400-500 | NST400-1000 | |
|---|---|---|---|---|---|---|---|---|---|
| AC Output | Rated Power(W) | 300 | 500 | 500 | 1000 | 500 | 1000 | 500 | 1000 |
| Voltage(VAC) | 220V or 110V (Configurable) | ||||||||
| Wave Form | Pure Sine Wave | ||||||||
| Battery | Bank Voltage | 12VDC | 24VDC | 24VDC | 24VDC | ||||
| Internal Battery | 1*GEL55AH | 2*GEL55AH | 4*GEL55AH | 2*GEL200AH | |||||
| Solar Controller | Max Current | PWM 30A | |||||||
| DC Output | USB Output | 2 Ports / Max 2A | |||||||
| 12VDC Ports | 2 Ports / Max 2A | ||||||||
| Operating Temp | -20℃ to +50℃ | ||||||||
| G.W (with Battery) | 26.7kg | 28.4kg | 42.9kg | 47.6kg | 76.9kg | 82.2kg | 161kg | 171kg | |





Sriram Electricals