1 / 5
| Still deciding? Get samples of $ ! US$ 800/Piece Order Sample |
| Parameter | 3K | 3.6K | 4.6K | 5K | 6K |
|---|---|---|---|---|---|
| Max. PV array size | 6 kW | 7.2 kW | 9.2 kW | 10 kW | 12 kW |
| Max. Input Voltage | 600 V | ||||
| MPPT Voltage Range | 90 - 520 V | ||||
| Battery Type | Li-ion / Lead-acid | ||||
| Max. Charge/Discharge Current | 62.5 A | 100 A | |||
| Rated Grid Voltage | 220 V / 230 V | ||||
| Ingress Protection | IP65 | ||||






Sriram Electricals