1 / 5
| Still deciding? Get samples of $ ! US$ 3600/Piece Request Sample |
| Model | SUN-29.9K-SG01HP3 | SUN-30K-SG01HP3 | SUN-35K-SG01HP3 | SUN-40K-SG01HP3 | SUN-50K-SG01HP3 |
| Battery Input Data | |||||
| Battery Type | Lithium-ion | ||||
| Voltage Range (V) | 160-800 | ||||
| Max. Charge/Discharge (A) | 50+50 | ||||
| PV String Input Data | |||||
| Max. PV Input Power (W) | 38870 | 39000 | 45500 | 52000 | 65000 |
| Max. PV Voltage (V) | 1000 | ||||
| MPPT Range (V) | 150-850 | ||||
| No. of MPP Trackers | 3 | 4 | |||
| General Data | |||||
| Operating Temp. | -40 to +60ºC | ||||
| Weight (kg) | 80 | ||||
| Noise (dB) | ≤65 | ||||












Sriram Electricals