1 / 5
| Customization: | Available |
|---|---|
| After-sales Service: | Yes |
| Warranty: | 5 Years |
| Parameter | 8K-EU-G1 | 10K-EU-G1 | 12K-EU-G1 |
|---|---|---|---|
| Max. PV Input Power (W) | 12800 | 16000 | 19200 |
| Max. PV Input Voltage (V) | 800 | ||
| MPPT Voltage Range (V) | 200-650 | ||
| Rated AC Output Power (W) | 8000 | 10000 | 12000 |
| Battery Voltage Range (V) | 40-60 (Lead-acid/Li-ion) | ||
| Max. Efficiency | 97.57% | ||
| Ingress Protection | IP65 | ||
| Communication | RS485/CAN, WiFi/Bluetooth | ||
Providing state-of-the-art energy storage solutions that optimize solar energy usage. We aim to make clean energy accessible, affordable, and reliable for everyone.
Compact and efficient batteries for homeowners to store excess solar energy, ensuring uninterrupted power supply day and night.
Scalable energy storage systems for businesses, reducing energy costs and enhancing grid independence.
Robust batteries for remote areas and hybrid solar setups, providing reliable power in unstable grid environments.
Sriram Electricals