1 / 5
| Customization: | Available |
|---|---|
| After-sales Service: | Yes |
| Warranty: | 5 Years |
| Model NO. | DHN-LVEH3P8~12K-G1 | Nature of Source Flow | Active Inverter |
| Phase | Three Phase | Output Power | >1000W |
| Certification | CE, ISO9001 | Type | DC/AC Inverters |
| Power Source | Solar Power | Circuit Topologies | Full-Bridge Type |
| Wave String | Sine Wave Inverter | Ingress Protection | IP 65 |
| Cooling Type | Intelligent Air Cooling | Origin | China |
| Model | DHN-LVEH3P8K-EU-G1 | DHN-LVEH3P10K-EU-G1 | DHN-LVEH3P12K-EU-G1 |
|---|---|---|---|
| Battery Type | Lead-acid/Li-ion | ||
| Max. Charging Current | 190A | 210A | 240A |
| Max. PV Input Power | 12800W | 16000W | 19200W |
| Rated AC Output Power | 8000W | 10000W | 12000W |
| Peak Power (Off-grid) | 2 times of rated power | ||
| Max. Efficiency | 97.57% | ||
| MPPT Efficiency | >99.99% | ||
| Package Size | 45.00cm * 68.00cm * 25.00cm |
| Gross Weight | 36.200kg |
Powering the Future with Advanced Solar Energy Storage
Residential Storage
Efficient batteries for homeowners to ensure uninterrupted power day and night.
Commercial & Industrial
Scalable systems for businesses reducing energy costs and enhancing independence.
Off-Grid & Hybrid
Robust power solutions for remote areas and unstable grid environments.
Customized Solutions
Tailored systems designed to meet specific project requirements and performance.
Sriram Electricals