1 / 5
| Still deciding? Get samples of $ ! US$ 800/Piece Order Sample |
| Models | 3K | 3.6K | 4.6K | 5K | 6K |
|---|---|---|---|---|---|
| Max. PV Array Size | 6 kW | 7.2 kW | 9.2 kW | 10 kW | 12 kW |
| Max. Input Voltage | 600 V | ||||
| MPPT Voltage Range | 90 - 520 V | ||||
| Battery Type | Li-ion / Lead-acid | ||||
| Max. Charge/Discharge Power | 3 kW | 5 kW | |||
| Rated Output Power | 3 kW | 5 kW | |||
| Dimensions (W*H*D) | 333 * 505 * 249 mm | ||||
| Ingress Protection | IP65 | ||||


With over 20 years in power technology, we specialize in AC to DC, DC to AC, battery monitoring, solar power, and new energy system developments. Our manufacturing site covers 40,000 m² with high-level technology equipment and ISO 9001 certification.




Sriram Electricals