1 / 5
| Still deciding? Get samples of $ ! US$ 1500/Piece Order Sample |




| Model | SMCIH300-15KW-48V-HBH(T) |
| Phase | 3-phase in / 3-phase out |
| Maximum PV Input Power | 22500W |
| Rated Output Power | 15000W |
| Nominal DC Voltage | 720 VDC / 900 VDC |
| MPP Voltage Range | 350 VDC ~ 850 VDC |
| Nominal Output Voltage | 230 VAC(P-N) / 400 VAC(P-P) |
| Output Waveform | Pure Sine Wave |
| Efficiency (DC to AC) | 91% |
| Battery Nominal Voltage | 48 VDC |
| Operating Temperature | -10°C to 55°C |
| Dimensions (DxWxH) | 219 x 650 x 820 mm |



Sriram Electricals