1 / 5
| Still deciding? Get samples of $ ! US$ 165/Piece Order Sample |
| Model Details | REP3000-121 | REP3000-241 | REP3000-481 | REP3000-122 | REP3000-242 | REP3000-482 |
|---|---|---|---|---|---|---|
| Rated Power | 3000W | |||||
| Peak Power | 6000W | |||||
| Input Voltage | DC12V | DC24V | DC48V | DC12V | DC24V | DC48V |
| Output Voltage | 100V/110V/120VAC ±5% | 220V/230V/240VAC ±5% | ||||
| Output Waveform | Pure Sine Wave | |||||
| Max Efficiency | 90% | 92% | 95% | 90% | 92% | 95% |
| USB Port | 5V 1A | |||||
| Cooling Method | Intelligent Air Cooling | |||||
Sriram Electricals