1 / 5
| Customization: | Available |
|---|---|
| Warranty: | 18 Months |
| Nature of Source Flow: | Active Inverter |
5000W Modified Sine Wave solar power Inverter (JYM-5000). High-performance power solution for home and industrial applications.








| Model | JYM-5K-1 | JYM-5K-1 | JYM-5K-1 | JYM-5K-2 | JYM-5K-2 | JYM-5K-2 |
| Rated power | 5000W | |||||
| Peak power | 10000W | |||||
| Input voltage | DC12V | DC24V | DC48V | DC12V | DC24V | DC48V |
| Output voltage | 100V/110V/120VAC±5% | 220V/230V/240VAC±5% | ||||
| Output waveform | Modified Sine Wave | |||||
| USB port | 5V 1A | |||||
| Max.efficiency | 90% | |||||
| Protection | Low voltage, Over voltage, Over load, Over temperature, Short circuit, Reverse polarity | |||||
| Working Temp. | -10° to +50° | |||||
| Dimension | 550x180x130mm | |||||
| Cooling | Intelligent air cooling | |||||



Sriram Electricals